At Royalcheese Paris, we select brands with specific cuts and patterns. This size guide helps you choose the ideal size according to the brand, cut, and fabric.
NAKED & FAMOUS SIZE GUIDE (in cm)
How does the Weird guy from Naked & famous fit?
| Sizes | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
| Waist size | 76,2 | 78,7 | 81,3 | 83,8 | 86,4 | 88,9 | 91,4 | 96,5 | 102 | 109 |
| Front rise | 27,9 | 28,57 | 28,57 | 29,2 | 29,2 | 29,84 | 30,5 | 30,5 | 31,12 | 32,38 |
| Back rise | 35,6 | 35,6 | 35,6 | 36,2 | 36,8 | 36,8 | 38,1 | 38,1 | 38,73 | 39,4 |
| Thigh | 27,3 | 27,9 | 28,57 | 29,2 | 29,84 | 30,5 | 31,12 | 33 | 34,3 | 34,92 |
| Knee | 19,7 | 20,3 | 21 | 22,2 | 22,9 | 22,9 | 23,5 | 24,8 | 24,8 | 26,7 |
| Leg opening | 17,1 | 17,8 | 18,4 | 19,1 | 19,7 | 19,7 | 20,3 | 21,6 | 22,2 | 22,2 |
| Length | 86,4 | 86,4 | 86,4 | 86,4 | 86,4 | 86,4 | 86,4 | 86,4 | 86,4 | 86,4 |
Possible measurement tolerance: ±1 cm
How does the Strong guy from Naked & famous fit?
| Sizes | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist size | 76,2 | 78,7 | 81,3 | 83,8 | 88,9 | 91,4 | 94 | 99,1 | 105 | 109 | 114 | 117 |
| Front rise | 27,3 | 27,9 | 28,57 | 29,2 | 29,2 | 29,2 | 30,5 | 31,12 | 31,8 | 32,38 | 33 | 34,3 |
| Back rise | 35,6 | 36,8 | 38,1 | 39,4 | 40,6 | 41,27 | 41,27 | 41,27 | 41,9 | 43,2 | 43,81 | 44,5 |
| Thigh | 28,57 | 29,2 | 30,5 | 31,12 | 31,8 | 32,38 | 33 | 33,66 | 34,92 | 36,2 | 37,47 | 38,73 |
| Knee | 23,5 | 24,1 | 25,4 | 26,04 | 26,7 | 27,3 | 27,9 | 29,2 | 30,5 | 31,12 | 31,8 | 32,38 |
| Leg opening | 23,5 | 24,1 | 24,8 | 25,4 | 26,04 | 26,7 | 27,3 | 28,57 | 29,2 | 29,84 | 31,12 | 31,8 |
| Length | 86,4 | 86,4 | 86,4 | 86,4 | 86,4 | 86,4 | 86,4 | 86,4 | 86,4 | 86,4 | 86,4 | 86,4 |
Possible measurement tolerance: ±1 cm
How does the Easy guy from Naked & famous fit?
| Sizes | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist size | 77,5 | 81,3 | 85,1 | 86,4 | 88,9 | 91,4 | 94 | 99,1 | 103 | 109 | 114 | 119 |
| Front rise | 28,57 | 29,2 | 29,2 | 29,84 | 29,84 | 30,5 | 30,5 | 31,12 | 32,38 | 33 | 34,3 | 34,3 |
| Back rise | 36,8 | 37,47 | 37,47 | 38,1 | 38,73 | 39,4 | 40,01 | 40,01 | 40,6 | 41,27 | 41,9 | 41,9 |
| Thigh | 29,2 | 30,5 | 30,5 | 31,8 | 32,38 | 33 | 33,66 | 34,92 | 36,2 | 37,47 | 39,4 | 40,01 |
| Knee | 22,9 | 22,9 | 23,5 | 24,1 | 24,1 | 22,2 | 25,4 | 26,7 | 27,3 | 28,57 | 29,2 | 29,84 |
| Leg opening | 15,2 | 15,9 | 16,5 | 16,5 | 17,1 | 17,1 | 18,4 | 19,1 | 20,3 | 21,6 | 21,6 | 21,6 |
| Length | 83,8 | 83,8 | 83,8 | 83,8 | 83,8 | 83,8 | 83,8 | 83,8 | 83,8 | 83,8 | 83,8 | 83,8 |
Possible measurement tolerance: ±1 cm
How does the Super guy from Naked & famous fit?
| Sizes | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist size | 77,5 | 78,7 | 82,5 | 83,8 | 86,4 | 88,9 | 92,7 | 94 | 99,1 | 107 | 109 | 114 |
| Front rise | 24,8 | 25,4 | 26,04 | 26,04 | 26,7 | 26,7 | 27,3 | 27,3 | 27,9 | 28,57 | 28,57 | 29,84 |
| Back rise | 36,8 | 37,47 | 38,1 | 38,1 | 38,73 | 39,4 | 39,4 | 40,6 | 41,27 | 41,27 | 41,27 | 41,9 |
| Thigh | 25,4 | 26,7 | 27,3 | 28,57 | 27,9 | 28,57 | 29,2 | 30,5 | 32,38 | 32,38 | 36,2 | 38,1 |
| Knee | 19,7 | 19,7 | 20,3 | 21,6 | 21,6 | 22,2 | 22,9 | 24,1 | 24,8 | 26,04 | 26,7 | 27,9 |
| Leg opening | 15,2 | 15,2 | 15,9 | 16,5 | 17,1 | 17,1 | 17,8 | 18,4 | 19,1 | 20,3 | 21,6 | 22,2 |
| Length | 86,4 | 86,4 | 86,4 | 86,4 | 86,4 | 86,4 | 86,4 | 86,4 | 86,4 | 86,4 | 86,4 | 86,4 |
Possible measurement tolerance: ±1 cm
How does the Groovy guy from Naked & famous fit?
| Sizes | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
| Waist size | 73,7 | 76,2 | 78,7 | 81,3 | 83,8 | 86,4 | 91,4 | 96,5 | 102 | 107 | 112 |
| Front rise | 27,9 | 28,57 | 29,2 | 29,84 | 29,84 | 29,84 | 29,84 | 30,5 | 31,8 | 32,38 | 33 |
| Back rise | 36,8 | 37,47 | 37,47 | 38,1 | 38,1 | 38,73 | 38,73 | 39,4 | 40,01 | 40,6 | 41,27 |
| Thigh | 27,9 | 28,57 | 29,84 | 30,5 | 31,12 | 32,38 | 32,38 | 33 | 33,66 | 35,6 | 37,47 |
| Knee | 20,3 | 21,6 | 22,2 | 22,9 | 23,5 | 24,1 | 24,8 | 25,4 | 26,04 | 26,7 | 28,57 |
| Leg opening | 24,1 | 24,1 | 25,4 | 25,4 | 26,04 | 27,3 | 27,9 | 28,57 | 29,2 | 29,2 | 30,5 |
| Length | 86,4 | 86,4 | 86,4 | 86,4 | 86,4 | 86,4 | 86,4 | 86,4 | 86,4 | 86,4 | 86,4 |
Possible measurement tolerance: ±1 cm
How does the True guy from Naked & famous fit?
| Sizes | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist size | 76,2 | 78,7 | 81,3 | 83,8 | 86,4 | 88,9 | 91,4 | 96,5 | 102 | 107 | 112 | 117 |
| Front rise | 31,12 | 31,8 | 31,8 | 32,38 | 33 | 33 | 33 | 33,66 | 35,6 | 35,6 | 35,6 | 36,2 |
| Back rise | 37,47 | 38,1 | 38,1 | 38,73 | 40,01 | 40,01 | 41,9 | 41,9 | 41,27 | 41,9 | 41,9 | 42,55 |
| Thigh | 28,57 | 30,5 | 31,12 | 31,8 | 32,38 | 33 | 33 | 34,92 | 36,2 | 37,47 | 38,1 | 41,27 |
| Knee | 21 | 21,6 | 21,6 | 22,9 | 23,5 | 23,5 | 24,1 | 25,4 | 26,04 | 27,3 | 27,9 | 28,57 |
| Leg opening | 19,1 | 20,3 | 20,3 | 21 | 21,6 | 22,2 | 22,9 | 23,5 | 24,1 | 25,4 | 26,04 | 31,8 |
| Length | 86,4 | 86,4 | 86,4 | 86,4 | 86,4 | 86,4 | 86,4 | 86,4 | 86,4 | 86,4 | 86,4 | 86,4 |
Possible measurement tolerance: ±1 cm
Jean Weird Guy Left Hand
Super Guy Jeans Left Hand Twill
Jeans True Guy Left Hand Twill
Denim Jacket Left Hand Twill
Denim Jacket Elephant 14
Jean Trueguy Elephant 14
Jean Weird Guy Elephant 14
Jean Weird Guy Coffee Dye
LEE101 SIZE GUIDE (in cm)
How does the 101 Z from Lee 101 fit?
| Sizes | 28/32 | 29/32 | 29/34 | 30/32 | 30/34 | 31/32 | 31/34 | 32/32 |
| Waist size | 72½ | 75 | 75 | 77½ | 77½ | 80 | 80 | 82½ |
| Low rise (hip) | 75 | 77½ | 77½ | 80 | 80 | 82½ | 82½ | 85 |
| Seat | 86½ | 89 | 89 | 91½ | 91½ | 94 | 94 | 96½ |
| Thigh | 52 | 53½ | 53½ | 55 | 55 | 57 | 57 | 58½ |
| Inseam/longueur | 32/81.3 | 32/81.3 | 34/86.4 | 32/81.3 | 34/86.4 | 32/81.3 | 34/86.4 | 32/81.3 |
| Leg opening | 18 | 18,2 | 18,2 | 19 | 19 | 19,1 | 19,1 | 19,5 |
| Sizes | 32/34 | 33/32 | 33/34 | 34/32 | 34/34 | 36/32 | 36/34 | |
| Waist size | 82½ | 85 | 85 | 87½ | 87½ | 94 | 94 | |
| Low rise (hip) | 85 | 87½ | 87½ | 90 | 90 | 96½ | 96½ | |
| Seat | 96½ | 99 | 99 | 101½ | 101½ | 105½ | 105½ | |
| Thigh | 58½ | 59½ | 59½ | 60½ | 60½ | 62 | 62 | |
| Inseam/longueur | 34/86.4 | 32/81.3 | 34/86.4 | 32/81.3 | 34/86.4 | 32/81.3 | 34/86.4 | |
| Leg opening | 19,5 | 19,6 | 19,6 | 20 | 20 | 20,5 | 20,5 |
Possible measurement tolerance: ±1 cm
How does the Rider from Lee 101 fit?
| Sizes | 28/32 | 29/32 | 29/34 | 30/32 | 30/34 | 31/32 | 31/34 | 32/32 |
| Waist size | 72½ | 75 | 75 | 77½ | 77½ | 80 | 80 | 82½ |
| Low rise (hip) | 75 | 77½ | 77½ | 80 | 80 | 82½ | 82½ | 85 |
| Seat | 86½ | 89 | 89 | 91½ | 91½ | 94 | 94 | 96½ |
| Thigh | 52 | 53½ | 53½ | 55 | 55 | 57 | 57 | 58½ |
| Inseam/longueur | 32/81.3 | 32/81.3 | 34/86.4 | 32/81.3 | 34/86.4 | 32/81.3 | 34/86.4 | 32/81.3 |
| Leg opening | 16 | 16,5 | 16,5 | 17 | 17 | 17,2 | 17,2 | 18 |
| Sizes | 32/34 | 33/32 | 33/34 | 34/32 | 34/34 | 36/32 | 36/34 | |
| Waist size | 82½ | 85 | 85 | 87½ | 87½ | 94 | 94 | |
| Low rise (hip) | 85 | 87½ | 87½ | 90 | 90 | 96½ | 96½ | |
| Seat | 96½ | 99 | 99 | 101½ | 101½ | 105½ | 105½ | |
| Thigh | 58½ | 59½ | 59½ | 60½ | 60½ | 62 | 62 | |
| Inseam/longueur | 34/86.4 | 32/81.3 | 34/86.4 | 32/81.3 | 34/86.4 | 32/81.3 | 34/86.4 | |
| Leg opening | 18 | 18,5 | 18,5 | 18,7 | 18,7 | 19 | 19 |
Possible measurement tolerance: ±1 cm
How does the relaxed jean from Lee 101 fit?
| Sizes | 28/32 | 29/32 | 29/34 | 30/32 | 30/34 | 31/32 | 31/34 | 32/32 |
| Waist size | 72½ | 75 | 75 | 77½ | 77½ | 80 | 80 | 82½ |
| Low rise (hip) | 75 | 77½ | 77½ | 80 | 80 | 82½ | 82½ | 85 |
| Seat | 86½ | 89 | 89 | 91½ | 91½ | 94 | 94 | 96½ |
| Thigh | 52 | 53½ | 53½ | 55 | 55 | 57 | 57 | 58½ |
| Inseam/longueur | 32/81.3 | 32/81.3 | 34/86.4 | 32/81.3 | 34/86.4 | 32/81.3 | 34/86.4 | 32/81.3 |
| Leg opening | 20,5 | 20,9 | 20,9 | 22 | 22 | 22,5 | 22,5 | 22,5 |
| Sizes | 32/34 | 33/32 | 33/34 | 34/32 | 34/34 | 36/32 | 36/34 | |
| Waist size | 82½ | 85 | 85 | 87½ | 87½ | 94 | 94 | |
| Low rise (hip) | 85 | 87½ | 87½ | 90 | 90 | 96½ | 96½ | |
| Seat | 96½ | 99 | 99 | 101½ | 101½ | 105½ | 105½ | |
| Thigh | 58½ | 59½ | 59½ | 60½ | 60½ | 62 | 62 | |
| Inseam/longueur | 34/86.4 | 32/81.3 | 34/86.4 | 32/81.3 | 34/86.4 | 32/81.3 | 34/86.4 | |
| Leg opening | 22,5 | 22,9 | 22,9 | 23 | 23 | 23 | 23 |
Possible measurement tolerance: ±1 cm
Take your measurements directly on your body.
If they correspond to several sizes, rely primarily on your hip measurement.
Between two sizes, choose the smaller one for a fitted silhouette, or the larger one for a looser fit.
1 · Natural waist Measure horizontally at the narrowest point of the waist.
2 · Low waist Measure horizontally 2 inches below your natural waist.
3 · Seat Measure horizontally at the fullest point of your hips and buttocks.
4 · Thighs Measure horizontally around your thighs, 1 inch below your crotch.
5 · Crotch Measure vertically from your crotch to the floor, barefoot.
101 Rider Jeans Dry 12.25oz
101Z Jean 13 3/4oz
101z Dry Blue Made In Japan
101 Rider Jeans Dry Black
Lee 101 Relaxed Mij Dry Blue
101 Relaxed Dry Heavyweight
Storm Rider Jacket Dry Blue
101 Z Dry Heavyweight
MOMOTARO SIZE GUIDE (in cm)
How does the 200 Tapered from Momotaro Jeans fit?
| Sizes | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
| Waist size | 39,5 | 41 | 42 | 43,5 | 44,5 | 47 | 49,5 |
| Front rise | 28 | 28,5 | 29 | 29,5 | 30 | 31 | 32 |
| Back rise | 39,5 | 40 | 40,5 | 41 | 41,5 | 42,5 | 43,5 |
| Thigh | 31 | 31,5 | 32 | 33 | 34 | 35,5 | 37 |
| Knee | 21 | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 |
| Leg opening | 16,5 | 17 | 17,5 | 18 | 18,5 | 19 | 20 |
| Length | 81 | 81 | 81 | 81 | 81 | 82 | 82 |
Possible measurement tolerance: ±1 cm
How does the 100 Straight from Momotaro Jeans fit?
| Sizes | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
| Waist size | 41 | 42 | 43 | 44 | 45 | 48 | 51 |
| Front rise | 30 | 30,5 | 31 | 31.5 | 32 | 32,5 | 33,5 |
| Back rise | 42 | 42,5 | 43 | 43,5 | 44 | 45 | 45,5 |
| Thigh | 33 | 33,5 | 34 | 35 | 36 | 37,5 | 39 |
| Knee | 24 | 24,5 | 25 | 25,5 | 26 | 26 | 26,5 |
| Leg opening | 21 | 21,5 | 22 | 22,5 | 22,5 | 23 | 24 |
| Length | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
Possible measurement tolerance: ±1 cm
How does the 906 Straight from Momotaro Jeans fit?
| Sizes | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Waist size | 37 | 38 | 39 | 41 | 43 | 44 | 45 | 46 |
| Front rise | 27 | 27 | 28 | 28 | 29 | 30 | 31 | 31 |
| Back rise | 36 | 37 | 38 | 39 | 40 | 41 | 41.5 | 42 |
| Thigh | 28 | 30 | 31 | 31 | 32 | 33 | 33 | 34 |
| Knee | 23 | 23.5 | 24 | 24.5 | 25 | 26 | 26.5 | 27 |
| Leg opening | 21 | 21 | 22 | 22 | 23 | 23 | 23.5 | 24 |
| Length | 85 | 85 | 86 | 86 | 86 | 86 | 86 | 86 |
Possible measurement tolerance: ±1 cm
Jean 200 Standard Tapered 14.7
Jean 400 Standard Wide 14.7oz
001 Denim Jacket 14.7oz Blue
UNBRANDED BRAND SIZE GUIDE (in cm)
How does the UB 101 from Unbranded Brand fit?
| Sizes | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist size | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 | 88.9 | 91.4 | 96.5 | 101.6 | 106.7 | 109.2 | 114.3 |
| Front rise | 24.1 | 24.1 | 24.8 | 24.8 | 25.4 | 25.4 | 26.7 | 26.7 | 27.3 | 27.9 | 28.6 | 29.2 |
| Thigh | 27.3 | 27.9 | 28.6 | 29.2 | 29.8 | 30.5 | 31.1 | 32.4 | 33.7 | 34.9 | 36.2 | 37.5 |
| Knee | 19.1 | 19.7 | 20.1 | 20.3 | 21.0 | 21.6 | 22.2 | 22.9 | 23.5 | 24.1 | 24.8 | 25.4 |
| Leg opening | 17.8 | 18.0 | 18.3 | 18.8 | 19.3 | 20.3 | 20.3 | 20.8 | 21.3 | 21.8 | 22.4 | 22.9 |
| Length | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 |
Possible measurement tolerance: ±1 cm
How does the UB 301 from Unbranded Brand fit?
| Sizes | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
| Waist size | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 | 91.4 | 96.5 | 101.6 | 106.7 | 109.2 |
| Front rise | 27.3 | 27.9 | 28.6 | 29.2 | 29.8 | 30.5 | 31.1 | 31.8 | 32.4 | 33.0 | 33.7 |
| Back rise | 35.6 | 36.8 | 38.1 | 38.7 | 39.4 | 39.4 | 40.0 | 40.6 | 41.3 | 41.9 | 42.5 |
| Thigh | 28.6 | 29.2 | 29.8 | 30.5 | 31.1 | 31.8 | 33.0 | 34.3 | 35.6 | 36.8 | 40.0 |
| Knee | 20.3 | 21.6 | 22.2 | 22.2 | 22.9 | 23.5 | 24.1 | 24.8 | 25.4 | 26.7 | 27.3 |
| Leg opening | 19.7 | 20.3 | 21.0 | 21.6 | 21.6 | 22.2 | 22.9 | 23.5 | 24.8 | 25.4 | 26.0 |
| Length | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 |
Possible measurement tolerance: ±1 cm
How does the UB 701 from Unbranded Brand fit?
| Sizes | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist size | 78.7 | 81.3 | 83.8 | 86.4 | 88.9 | 91.4 | 94.0 | 99.1 | 104.1 | 109.2 | 114.3 | 119.4 |
| Front rise | 29.2 | 29.2 | 29.8 | 30.5 | 30.5 | 30.5 | 31.1 | 31.8 | 32.4 | 33.0 | 33.0 | 33.7 |
| Back rise | 38.1 | 38.1 | 38.1 | 38.7 | 38.7 | 39.4 | 40.6 | 41.3 | 41.3 | 41.9 | 41.9 | 41.9 |
| Thigh | 30.5 | 31.1 | 31.8 | 32.4 | 33.0 | 34.3 | 34.9 | 35.6 | 36.8 | 38.7 | 39.4 | 40.6 |
| Knee | 25.4 | 25.4 | 26.0 | 26.7 | 26.7 | 27.3 | 27.9 | 29.2 | 30.5 | 31.1 | 32.4 | 33.7 |
| Leg opening | 24.1 | 24.1 | 24.8 | 25.4 | 25.4 | 26.0 | 26.7 | 27.9 | 28.6 | 29.2 | 30.5 | 31.8 |
| Length | 83.8 | 83.8 | 83.8 | 83.8 | 83.8 | 83.8 | 83.8 | 83.8 | 83.8 | 83.8 | 83.8 | 83.8 |
Possible measurement tolerance: ±1 cm
How does the UB 202 from Unbranded Brand fit?
| Sizes | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
| Waist size | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 | 88.9 | 91.4 | 96.5 | 101.6 | 106.7 | 111.8 |
| Front rise | 29.2 | 29.2 | 29.8 | 30.5 | 31.1 | 31.1 | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 |
| Back rise | 36.2 | 36.8 | 36.8 | 37.5 | 38.1 | 38.1 | 38.1 | 38.7 | 38.7 | 38.7 | 38.7 | 38.7 |
| Thigh | 28.6 | 29.2 | 29.2 | 29.8 | 30.5 | 31.1 | 31.8 | 32.4 | 33.7 | 34.9 | 36.2 | 37.5 |
| Knee | 20.3 | 21.0 | 21.0 | 21.6 | 21.6 | 22.2 | 22.9 | 23.5 | 24.8 | 26.0 | 26.7 | 27.3 |
| Leg opening | 17.8 | 17.8 | 17.8 | 18.4 | 18.4 | 19.1 | 19.1 | 19.7 | 20.3 | 21.0 | 22.2 | 23.5 |
| Length | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 |
Possible measurement tolerance: ±1 cm
How does the UB 221 from Unbranded Brand fit?
| Sizes | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
| Waist size | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 | 88.9 | 91.4 | 96.5 | 101.6 | 104.1 | 109.2 |
| Front rise | 24.1 | 27.9 | 28.6 | 28.6 | 29.2 | 29.8 | 30.5 | 30.5 | 31.1 | 31.1 | 31.8 | 31.8 |
| Back rise | 32.4 | 34.9 | 35.6 | 36.2 | 36.8 | 37.5 | 38.1 | 38.1 | 38.7 | 38.7 | 39.4 | 39.4 |
| Thigh | 27.9 | 27.9 | 28.6 | 29.2 | 29.8 | 30.5 | 31.1 | 32.4 | 33.7 | 34.9 | 34.9 | 36.2 |
| Knee | 19.7 | 21.0 | 21.0 | 21.6 | 21.6 | 22.2 | 22.9 | 24.1 | 24.8 | 25.4 | 26.7 | 28.6 |
| Leg opening | 17.1 | 17.8 | 18.4 | 18.4 | 19.1 | 19.7 | 20.3 | 21.0 | 21.6 | 22.2 | 22.9 | 23.5 |
| Length | 87.6 | 87.6 | 87.6 | 87.6 | 87.6 | 87.6 | 87.6 | 87.6 | 87.6 | 87.6 | 87.6 | 87.6 |
Possible measurement tolerance: ±1 cm
How does the UB 321 from Unbranded Brand fit?
| Sizes | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
| Waist size | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 | 88.9 | 94.0 | 99.1 | 104.1 | 109.2 |
| Front rise | 25.4 | 26.0 | 26.0 | 26.7 | 26.7 | 26.7 | 26.7 | 27.3 | 28.6 | 28.6 | 28.6 | 29.2 |
| Back rise | 36.8 | 37.5 | 38.1 | 38.7 | 38.7 | 39.4 | 39.4 | 40.0 | 40.0 | 40.6 | 41.3 | 41.9 |
| Thigh | 27.9 | 28.6 | 28.6 | 29.2 | 29.8 | 30.5 | 31.1 | 32.4 | 33.7 | 34.9 | 36.2 | 36.8 |
| Knee | 20.3 | 20.8 | 21.3 | 21.6 | 21.8 | 22.4 | 22.9 | 24.1 | 24.8 | 24.8 | 25.4 | 25.4 |
| Leg opening | 20.3 | 20.8 | 21.3 | 21.6 | 21.8 | 22.4 | 22.9 | 24.1 | 24.8 | 24.8 | 25.4 | 25.4 |
| Length | 83.8 | 83.8 | 83.8 | 83.8 | 83.8 | 83.8 | 83.8 | 83.8 | 83.8 | 83.8 | 83.8 | 83.8 |
Possible measurement tolerance: ±1 cm
How does the UB 721 from Unbranded Brand fit?
| Sizes | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist size | 74.9 | 78.7 | 81.3 | 83.8 | 85.1 | 86.4 | 91.4 | 94.0 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
| Front rise | 29.2 | 29.8 | 29.8 | 31.1 | 31.1 | 31.8 | 31.8 | 32.4 | 32.4 | 33.0 | 33.7 | 33.7 | 34.3 |
| Back rise | 37.5 | 38.1 | 38.1 | 39.4 | 39.4 | 40.6 | 40.6 | 41.3 | 41.3 | 41.9 | 41.9 | 42.5 | 42.5 |
| Thigh | 29.8 | 30.5 | 30.5 | 31.8 | 31.8 | 33.0 | 33.7 | 34.3 | 35.6 | 36.8 | 38.1 | 39.4 | 40.6 |
| Knee | 24.8 | 24.8 | 25.4 | 25.4 | 26.7 | 26.7 | 27.3 | 27.9 | 29.2 | 30.5 | 31.1 | 31.8 | 33.0 |
| Leg opening | 23.5 | 24.1 | 24.1 | 24.8 | 25.4 | 26.0 | 26.7 | 26.7 | 27.9 | 28.6 | 29.8 | 30.5 | 31.8 |
| Length | 83.8 | 83.8 | 83.8 | 83.8 | 83.8 | 83.8 | 83.8 | 83.8 | 83.8 | 83.8 | 83.8 | 83.8 | 83.8 |
Possible measurement tolerance: ±1 cm
How does the UB 242 from Unbranded Brand fit?
| Sizes | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
| Waist size | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 | 88.9 | 94.0 | 99.1 | 104.1 | 109.2 |
| Front rise | 29.2 | 29.2 | 29.2 | 29.8 | 30.5 | 30.5 | 31.1 | 31.1 | 31.8 | 32.4 | 33.0 |
| Back rise | 36.2 | 36.2 | 36.8 | 36.8 | 37.5 | 38.1 | 38.7 | 39.4 | 40.0 | 40.0 | 40.6 |
| Thigh | 28.6 | 29.2 | 29.8 | 30.5 | 31.8 | 32.4 | 33.0 | 33.7 | 34.9 | 35.6 | 36.8 |
| Knee | 19.7 | 20.3 | 20.3 | 21.0 | 21.6 | 22.2 | 22.9 | 23.5 | 24.1 | 25.4 | 26.7 |
| Leg opening | 15.9 | 16.5 | 17.1 | 17.8 | 17.8 | 18.4 | 19.1 | 20.3 | 21.0 | 21.6 | 22.9 |
| Length | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 |
Possible measurement tolerance: ±1 cm
How does the UB 342 from Unbranded Brand fit?
| Sizes | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
| Waist size | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 | 88.9 | 94.0 | 99.1 | 104.1 | 109.2 |
| Front rise | 27.3 | 27.9 | 28.6 | 28.6 | 29.2 | 29.2 | 29.8 | 30.5 | 31.1 | 31.1 | 31.1 |
| Back rise | 36.8 | 37.5 | 38.1 | 38.1 | 38.7 | 38.7 | 39.4 | 40.0 | 40.6 | 40.6 | 41.3 |
| Thigh | 28.6 | 29.2 | 29.8 | 30.5 | 31.1 | 31.8 | 32.4 | 34.3 | 35.6 | 36.8 | 38.1 |
| Knee | 19.7 | 20.3 | 21.0 | 21.6 | 22.2 | 22.9 | 23.5 | 24.1 | 24.8 | 26.0 | 27.3 |
| Leg opening | 19.1 | 19.7 | 20.3 | 21.0 | 21.6 | 21.6 | 22.2 | 22.9 | 24.1 | 25.4 | 26.0 |
| Length | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 |
Possible measurement tolerance: ±1 cm
How does the UB 791 from Unbranded Brand fit?
| Sizes | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
| Waist size | 77.5 | 80.0 | 83.8 | 86.4 | 88.9 | 91.4 | 94.0 | 99.1 | 102.9 | 106.7 |
| Front rise | 29.8 | 29.8 | 30.5 | 31.1 | 31.1 | 31.8 | 31.8 | 32.4 | 33.0 | 33.7 |
| Back rise | 38.7 | 38.7 | 39.4 | 39.4 | 40.0 | 40.6 | 40.6 | 40.6 | 41.3 | 42.5 |
| Thigh | 31.1 | 31.8 | 32.4 | 33.0 | 33.7 | 33.7 | 34.9 | 36.2 | 37.5 | 38.7 |
| Knee | 25.4 | 26.0 | 26.7 | 27.3 | 27.3 | 27.3 | 27.9 | 29.8 | 30.5 | 31.8 |
| Leg opening | 24.1 | 24.1 | 24.8 | 25.4 | 26.0 | 26.7 | 27.3 | 27.9 | 28.6 | 29.8 |
| Length | 83.8 | 83.8 | 83.8 | 83.8 | 83.8 | 83.8 | 83.8 | 83.8 | 83.8 | 83.8 |
Possible measurement tolerance: ±1 cm
How does the UB 754 from Unbranded Brand fit?
| Sizes | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist size | 74.9 | 77.5 | 80.0 | 82.6 | 85.1 | 87.6 | 90.2 | 92.7 | 97.8 | 102.9 | 108.0 | 113.0 | 118.1 |
